| GET | /subenefit |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SubenefitId | query | int | No | |
| Lang | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Detail | form | Channel | Yes | |
| ResponseCode | form | int | No | |
| ResponseMessage | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Title | form | string | Yes | |
| Items | form | List<Item> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | Yes | |
| DisplayAs | form | string | Yes | |
| Data | form | string | Yes | |
| Images | form | List<string> | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /subenefit HTTP/1.1 Host: portal-api.migrantleap.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"detail":{"title":"String","items":[{"name":"String","displayAs":"String","data":"String","images":["String"]}]},"responseCode":0,"responseMessage":"String"}