| GET | /subs |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Lang | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Subscriptions | form | List<MSubscription> | Yes | |
| ResponseCode | form | int | No | |
| ResponseMessage | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | Yes | |
| Description | form | string | Yes | |
| Status | form | bool | No | |
| YearlyPrice | form | decimal | No | |
| Price | form | decimal | No | |
| Order | form | int | No | |
| Icon | form | string | Yes | |
| PaymentLink | form | string | Yes | |
| YearlyPaymentLink | form | string | Yes | |
| Sid | form | string | Yes | |
| YearlySid | form | string | Yes | |
| Discount | form | decimal | No | |
| Benefits | form | List<MBenefit> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | Yes | |
| Status | form | bool | No | |
| Order | form | int | No | |
| Image | form | string | Yes | |
| SubBenefits | form | List<MSubBenefit> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | Yes | |
| Status | form | bool | No | |
| Order | form | int | No | |
| HasContent | form | bool | No | |
| Image | form | string | Yes | |
| RSSHash | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /subs HTTP/1.1 Host: portal-api.migrantleap.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"subscriptions":[{"id":0,"name":"String","description":"String","status":false,"yearlyPrice":0,"price":0,"order":0,"icon":"String","paymentLink":"String","yearlyPaymentLink":"String","sid":"String","yearlySid":"String","discount":0,"benefits":[{"id":0,"name":"String","status":false,"order":0,"image":"String","subBenefits":[{"id":0,"name":"String","status":false,"order":0,"hasContent":false,"image":"String","rssHash":"String"}]}]}],"responseCode":0,"responseMessage":"String"}